Teamily Plans
Better work, together.
Bring your ideas to life with AI.
Highlights:
Usage & Capacity
- AI usage per 5-hour window: Base
- Weekly AI usage: Base
- Concurrent tasks: 2
Build & Manage
- Custom agents: 5
- Agent Teams: multiple agents working together
- Website creation, editing, and preview
Collaborate
- Human–agent chat, group chat, and collaborative Studio
- Discover: find and reuse agents, examples, and artifacts
- Use shared Loop templates
Communicate
- Text, image, file, and voice input; shared context from multiple people
- Human voice and video calls
- Real-time voice conversations with agents
Connect
- Channels: use agents in supported external channels
- Skill Library: browse, install, import, and create skills
- App connectors: connect and use authorized applications
Grow
- Memory: preferences and relevant work
- Artifact: context across chats, meetings, work, and apps
- Manually reference and share authorized artifacts and context
Work together and bring your projects online.
All of Free, and:
Usage & Capacity
- AI usage per 5-hour window: 5×
- Weekly AI usage: 5×
- Concurrent tasks: 8
Build & Manage
- Custom agents: 50
- Published websites: 5
- Connect your own domains
Collaborate
- Save your own Loops: 20 personal and group Loops
- Shared tasks, handoffs, and group Loops
- Scheduled tasks: 8
Communicate
- Real-time video conversations with agents
- Agent Email: read authorized mail, organize messages, and draft replies: Shared assignment and collaboration
- Agent Email: send messages: Collaborate, then confirm before sending
Connect
- Channels: use agents in supported external channels: Connect to collaborative workflows
- Cross-app workflows: Shared tasks and handoffs
- Agentic APIs: invoke agents from external systems: Collaborative Loop invocation
Grow
- Maintain shared memory and context for collaborative workflows
- Agent Website: showcase an agent and receive tasks: Custom domains and collaborative workflows
- Website traffic analytics: Project and traffic-source analysis
Keep projects running with your workflows.
All of Plus, and:
Usage & Capacity
- AI usage per 5-hour window: 15×
- Weekly AI usage: 15×
- Concurrent tasks: 16
Build & Manage
- Custom agents: Unlimited
- Published websites: 15
Collaborate
- Save your own Loops: No saved-Loop limit
- Conditional branches and approvals
- Continuous event monitoring and triggers
Communicate
- Agent Email: read authorized mail, organize messages, and draft replies: Event triggers, conditions, and approvals
- Agent Email: send messages: Automatic sending within explicitly authorized rules
Connect
- Channels: use agents in supported external channels: Conditional triggers and ongoing operations
- Cross-app workflows: Event triggers, conditions, and approvals
- Agentic APIs: invoke agents from external systems: Agent budgets, analytics, and execution management
Grow
- Agent Website: showcase an agent and receive tasks: Ongoing automation
- Website traffic analytics: Trends, monitoring, and exports
- Agent usage management: Agent budgets, analytics, and exports
Built for demanding creative work at scale.
All of Premium, and:
Usage & Capacity
- AI usage per 5-hour window: 30×
- Weekly AI usage: 30×
- Scheduled tasks: 32
Build & Manage
- Published websites: 30
- Complete AI video generation
Collaborate
- Scheduled tasks: 32
- Assign meeting action items to agents: Same as Premium, with more usage
Communicate
- Agent Email: read authorized mail, organize messages, and draft replies: Same as Premium, with more usage
- Agent Email: send messages: Same as Premium, with more usage
Connect
- Channels: use agents in supported external channels: Same as Premium, with more usage
- Cross-app workflows: Same as Premium, with more usage
- Agentic APIs: invoke agents from external systems: More concurrency and usage
Grow
- Agent Website: showcase an agent and receive tasks: Greater operating capacity
- Website traffic analytics: Same as Premium
- Agent usage management: Same as Premium, with more usage
Prices in USD, excluding applicable taxes.
Find your fit
A closer look at every plan.
Compare capabilities, collaboration, and capacity.
| Free | ||||
|---|---|---|---|---|
Usage & CapacityAI tasks share a plan allowance. Higher usage does not change your feature tier or resource limits. | ||||
| AI usage per 5-hour window | Base | 5× | 15× | 30× |
| Weekly AI usage | Base | 5× | 15× | 30× |
| Concurrent tasks | 2 | 8 | 16 | 16 |
| Scheduled tasks | 2 | 8 | 16 | 32 |
| Saved custom Loops | Shared templates | 20 personal and group Loops | No saved-Loop limit | No saved-Loop limit |
| Published websites | 1 | 5 | 15 | 30 |
| Retained artifact versions | 5 | 50 | 200 | 500 |
| AI template Remixes per month | 5 | 150 | 750 | 1,500 |
| Optional additional AI usage | — | Supported | Supported | Supported |
Build & ManageCreate complete work on every plan. Add custom domains with Plus and complete AI video generation with Pro. | ||||
| Custom agents | 5 | 50 | Unlimited | Unlimited |
| Agent Teams: multiple agents working together | ||||
| Website creation, editing, and preview | ||||
| Published websites | 1 | 5 | 15 | 30 |
| Connect your own domains | — | |||
| Email writing, rewriting, and reply drafts | ||||
| Slides, documents, PDFs, and spreadsheets | ||||
| Image generation and editing | ||||
| View, upload, and manage existing videos | ||||
| Complete AI video generation | — | — | — | |
CollaborateWork with people and agents, turn shared work into reusable Loops, and keep those workflows running. | ||||
| Human–agent chat, group chat, and collaborative Studio | ||||
| Discover: find and reuse agents, examples, and artifacts | ||||
| Use shared Loop templates | ||||
| Save your own Loops | Use shared templates | 20 personal and group Loops | No saved-Loop limit | No saved-Loop limit |
| Shared tasks, handoffs, and group Loops | — | |||
| Conditional branches and approvals | — | — | ||
| Continuous event monitoring and triggers | — | — | ||
| Scheduled tasks | 2 | 8 | 16 | 32 |
| Cover AI usage for group members | — | |||
| Human meetings, meeting notes, and action items | ||||
| Agents in live meetings: listen, answer, and summarize | — | |||
| Assign meeting action items to agents | Start tasks manually | Assign and hand off in collaborative Loops | Conditions, approvals, and monitoring | Same as Premium, with more usage |
CommunicateMove between chat, live conversations, meetings, and connected email. | ||||
| Text, image, file, and voice input; shared context from multiple people | ||||
| Human voice and video calls | ||||
| Real-time voice conversations with agents | ||||
| Real-time video conversations with agents | — | |||
| Agent Email: read authorized mail, organize messages, and draft replies | Start manually | Shared assignment and collaboration | Event triggers, conditions, and approvals | Same as Premium, with more usage |
| Agent Email: send messages | Confirm each send | Collaborate, then confirm before sending | Automatic sending within explicitly authorized rules | Same as Premium, with more usage |
| Automatic translation of human messages | Free | Free | Free | Free |
| Automatic translation of agent replies | — | |||
ConnectBring your tools, skills, and channels into the same work. | ||||
| Channels: use agents in supported external channels | Connect to collaborative workflows | Conditional triggers and ongoing operations | Same as Premium, with more usage | |
| Skill Library: browse, install, import, and create skills | ||||
| App connectors: connect and use authorized applications | ||||
| Cross-app workflows | Start manually | Shared tasks and handoffs | Event triggers, conditions, and approvals | Same as Premium, with more usage |
| Agentic APIs: invoke agents from external systems | Invoke an individual agent | Collaborative Loop invocation | Agent budgets, analytics, and execution management | More concurrency and usage |
| Pause connections, revoke access, and view connection status | ||||
GrowMemory, shared context, and the Agent Workspace are core capabilities. Grow into collaboration and ongoing operations. | ||||
| Memory: preferences and relevant work | ||||
| Artifact: context across chats, meetings, work, and apps | ||||
| Manually reference and share authorized artifacts and context | ||||
| Maintain shared memory and context for collaborative workflows | — | |||
| Agent Workspace: messages, email, tasks, artifacts, and connections | ||||
| Agent Website: showcase an agent and receive tasks | Existing website allowance | Custom domains and collaborative workflows | Ongoing automation | Greater operating capacity |
| Website traffic analytics | Basic overview | Project and traffic-source analysis | Trends, monitoring, and exports | Same as Premium |
| Agent usage management | View usage and stop execution | Group usage sponsorship | Agent budgets, analytics, and exports | Same as Premium, with more usage |
Plan benefits follow the October 27 proposal. New capabilities become available as features launch.
Good to know
Frequently asked questions
Yes. Paid subscriptions automatically renew at the end of each billing period unless you cancel.
Subscriptions renew automatically. Cancel in Settings → Subscription. Prices exclude applicable taxes.